T510 Series General Purpose Variable-Frequency Drive | |||||||
The pump frequency converter is applied to: constant pressure water supply, fire-fighting equipment, building water supply, environmental protection equipment, water treatment equipment, environmental engineering. | |||||||
Power Range:Single-phase power supply(200v-240v):0.4kw to 2.2kw ;Three -phase power supply (380v-480v): 0.75kw to 800kw . Accept customization. | |||||||
Power Range:Three-phase 220V ±15%AC input,rated output power three phase 380V ,0.75kw-2.2kw | |||||||
Model | Power(kW) | Size(mm) | N.W(kg) | G.W(kg) | Packing size(mm) | ||
C300-2T0.75B | 0.75 | 162*92*152 | 1.4 | 1.65 | 215*152*208 | ||
C300-2T1.5B | 1.5 | 162*92*152 | 1.4 | 1.65 | 215*152*208 | ||
C300-2T2.2B-S | 2.2 | 162*92*152 | 1.4 | 1.65 | 215*152*208 | ||
Power Range:Three-phase 380V ±15% AC input,rated output power three phase 380V ,0.75kw-400kw | |||||||
Model | Power(kW) | Size(mm) | N.W(kg) | G.W(kg) | Packing size(mm) | ||
C300-4T0.75GB | 0.75 | 162*92*152 | 1.4 | 1.65 | 215*152*208 | ||
C300-4T1.5GB | 1.5 | 162*92*152 | 1.4 | 1.65 | 215*152*208 | ||
C300-4T2.2GB-S | 2.2 | 162*92*152 | 1.4 | 1.65 | 215*152*208 | ||
C300-4T4.0GB-S | 4 | 162*92*152 | 1.4 | 1.65 | 215*152*208 | ||
C300-4T5.5GB | 5.5 | 219*109*172.5 | 2.1 | 2.4 | 260*175*238 | ||
C300-4T7.5GB | 7.5 | 219*109*172.5 | 2.1 | 2.4 | 260*175*238 | ||
C300-4T11GB | 11 | 261*130*182 | 3.4 | 3.8 | 315*195*252 | ||
C300-4T15GB | 15 | 261*130*182 | 3.4 | 3.8 | 315*195*252 | ||
C300-4T18.5GB-S | 18.5 | 261*130*182 | 5.7 | 6.45 | 360*270*290 | ||
C300-4T22G-S | 22 | 261*130*182 | 5.9K | 6.6 | 360*270*290 | ||
C300-4T30G-S | 30 | 430*274*245 | 11.2 | 12.2 | 440*305*310 | ||
C300-4T37G-S | 37 | 430*274*245 | 16.3 | 17.5 | 520*375*350 | ||
C300-4T45G-S | 45 | 542*300*300 | 16.3 | 17.5 | 520*375*350 | ||
C300-4T55G-S | 55 | 542*300*300 | 25.9 | 27.8 | 635*400*410 | ||
C300-4T75G | 75 | 580*338*340 | 35.5 | 48.3 | 715*495*435 | ||
C300-4T90G | 90 | 580*338*340 | 35.5 | 48.3 | 715*495*435 | ||
C300-4T110G | 110 | 580*338*340 | 35.5 | 48.3 | 715*495*435 | ||
C300-4T160G | 160 | 790*420*366 | 68 | 80 | 870*520*470 | ||
C300-4T185G | 185 | 790*420*366 | 68 | 80 | 870*520*470 | ||
C300-4T200G | 200 | 790*420*366 | 68 | 80 | 870*520*470 | ||
C300-4T220G | 220 | 1110*490*370 | 87 | 103 | 890*590*470 | ||
C300-4T250G | 250 | 1110*490*370 | 110 | 126 | 1190*590*470 | ||
C300-4T280G | 280 | 1190*650*370 | 140 | 164 | 1260*750*470 | ||
C300-4T315G | 315 | 1190*650*370 | 140 | 164 | 1260*750*470 | ||
C300-4T355G | 355 | 1190*650*370 | 140 | 164 | 1260*750*470 | ||
C300-4T400G | 400 | 1190*650*370 | 140 | 164 | 1260*750*470 |
Tel:Mobile/WhatsApp/Facebook/Skype+86-13160858002 (Tina)
Email: cencoor@qq.com
Add: Room 908, A1, No.1 Doutang Road, Huangpu District, Guangzhou City, Guangdong Province,China,510700
Links:www.cencoor.com